Plastic Surgery Costs

Plastic Surgery Costs > Procedure Duration > Estimated Monthly Payments
We have complied a list of the most common plastic surgery procedures and have taken the average time of each surgery as well as the national average cost and the monthly payment you might expect.

PROCEDURE PRICE RANGE EST. PAYMENTS PROCEDURE LENGTH
Breast Augmenation $4300 – $7500 $130 – $300 1 – 2 Hr
Breast Lift $4500 – $7000 $135 – $290 2 – 3 Hr
Breast Reduction $4800 – $8500 $145 – $425 2 – 4 Hr
Rhinoplasty $3600 – $4800 $125 – $280 1.5 – 2 Hr
Labiaplasty $2500 – $4500 $85 – $250 1 – 2 Hr
Vaginal Rejuvenation $4500 – $7500 $250 – $400 1.5 – 2.5 Hr
Liposuction $2500 – $7000 $85 – $385 1 – 3 Hr
Eye Lid Surgery $2300 – $4800 $75 – $240 1 – 3 Hr
Face Lift $4500 – $8500 $150 – $500 1.5 – 4 Hr
Brow Lift $3500 – $4800 $120 – $240 1 -2 Hr
Tummy Tuck $5500 – $7500 $165 – $400 2 – 4 Hr
Ear Surgery $2300 – $3800 $75 – $190 1.5 – 2.5 Hr
Laser Resurfacing $1500 – $6500 $65 – $350 1 – 2 Hr
Laser Eye Surgery $2000 – $7000 $75 – $400 1 – 2 Hr
Chin Augmentaion $2300 – $3500 $75 – $175 1 – 1.5 Hr
Butt Implants $5000 – $6500 $150 – $300 1.5 – 2 Hr
Brazilian Butt Lift $7500 – $15,000 $250 – $550 1.5 – 3.5 Hr
Dental Implants / per tooth $800 – $2000 $50 – $125 N/A
Hair Implants $1500 – $15,000 $75 – $550 N/A

 

Sergei Baghdasarian

SEO